Resultaten 41 - 41 van 41
| Accommodatie | |||||
|---|---|---|---|---|---|
| Le Curling B (Val Claret) 380.20 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.7 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.22 | 6 | 2 | 2 | ||
| Le Curling B (Val Claret) 380.27 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.9 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.21 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.30 | 3 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.11 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.35 | 8 | 2 | 2 | ||
| Le Curling B (Val Claret) 380.36 | 4 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.38 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.37 | 6 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.39 | 2 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.40 | 8 | 2 | 2 | ||
| Le Curling B (Val Claret) 380.41 | 8 | 2 | 2 | ||
| Le Curling B (Val Claret) 380.43 | 8 | 3 | 2 | ||
| Le Curling B (Val Claret) 380.44 | 4 | 1 | 1 | ||
| Le Curling B (Val Claret) 380.45 | 6 | 1 | 1 | ||
| Alle 18 Accommodaties | 105 | 24 | 23 |
Tignes Val Claret: In het winkelcentrum residentie "Le Curling B (Val Claret)", van 6 verdiepingen. In het centrum van Tignes le Val Claret, 200 m van het skigebied. In het complex: lift, berging voor ski's, centrale verwarming. Openbare parkeergarage op 200 m, extra. Winkel, supermarkt 20 m, restaurant 10 m, bar 5 m, bakkerij 10 m, bushalte 300 m, overdekt zwembad 2 km. Sportcentrum 800 m, ski faciliteiten 200 m, skischool. Bekende skigebieden kunnen gemakkelijk worden bereikt: Espace Killy. Gratis skibus. Bij goede skicondities is het huis bereikbaar per ski. Nachtclub/disco in de buurt 150 m van het huis. Vergelijkbare accommodaties kunnen worden geboekt. Tignes 380
Last Minute Aanbieding voor Le Curling B (Val Claret) 380.22
Appartement:
Le Curling B (Val Claret) 380.9
Le Curling B (Val Claret) 380.40
Last Minute Aanbieding voor Le Curling B (Val Claret) 380.7
Andere appartementen met Last Minute aanbiedingen:
Le Curling B (Val Claret) 380.40